801 Partner
This visa lets the de facto partner or spouse of an Australian citizen, Australian permanent resident or eligible New Zealand citizen live in Australia permanently. It is usually only for people who currently hold a temporary Partner visa (subclass 820).1
Planning levels
Section titled “Planning levels”| 2023-24 | 2024-25 | 2025-26 | |
|---|---|---|---|
| Planning levels | 40,500 | 40,500 | 40,500 |
Historic data
Section titled “Historic data”| Activity Type | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|
| Lodgements | 44,408 | 51,800 | 65,160 | 68,105 |
| Program Outcome | 46,288 | 40,500 | 40,720 | 40,500 |
| Onhand at 30 June | 56,168 | 58,515 | 75,060 | 96,839 |
| Grant Rate | 95.8% | 92.6% | 92.1% | 93.9% |
| Refusal Rate | 4.2% | 7.4% | 7.9% | 6.1% |
Footnotes
Section titled “Footnotes”-
My reference. ↩